Saturday 11th September 2010, 4:28am Search | Support | iSport Newsletter | Contact iSport 
 Associations » Northern NSW Football » Interdistrict » Adamstown » 12 year old / D » Draw 2010 Season 
Adamstown Rosebuds Junior Soccer Club
12 year old / D Draw  Text only, suitable for printing

Adamstown Rosebuds Junior Soccer Club Cooks Hill United Football Club
Plattsburg Maryland FC Medowie Football Club
Belmont Swansea Junior Soccer Club Valentine Eleebana Soccer Club
Thornton Junior Football Club Bellbird Workers Junior Soccer Club

Round: 1
Date Home Team  F   A  Away Team Venue Time N
24-04-10 Bellbird 3 1 Cooks Hill Carmichael Park 10:00  
24-04-10 Thornton 1 2 Plattsburg Lawrence Ovals 11:00  
24-04-10 Valentine 0 0 Adamstown CB Complex 9:30  
24-04-10 Medowie 3 0 Belswans Yulong Park 12:00  

Round: 2
Date Home Team  F   A  Away Team Venue Time N
01-05-10 Cooks Hill 0 7 Medowie National Park 10:00  
01-05-10 Adamstown 1 1 Bellbird Adamstown Park 11:00  
01-05-10 Plattsburg 1 1 Valentine Col Curren Park 11:00  
01-05-10 Belswans 4 4 Thornton Aitcheson Oval 11:00  

Round: 3
Date Home Team  F   A  Away Team Venue Time N
08-05-10 Bellbird 2 3 Plattsburg Carmichael Park 10:00  
08-05-10 Cooks Hill 6 1 Adamstown National Park 11:00  
08-05-10 Valentine 1 1 Belswans Eleebana Oval 9:00  
08-05-10 Medowie 1 1 Thornton Yulong Park 1:00  

Round: 4
Date Home Team  F   A  Away Team Venue Time N
15-05-10 Adamstown 0 3 Medowie Adamstown Park 10:00  
15-05-10 Plattsburg 3 0 Cooks Hill Col Curren Park 12:00  
15-05-10 Belswans 3 3 Bellbird Aitcheson Oval 11:00  
15-05-10 Thornton 0 1 Valentine Lawrence Ovals 9:00  

Round: 5
Date Home Team  F   A  Away Team Venue Time N
22-05-10 Bellbird 0 2 Thornton Carmichael Park 10:00  
22-05-10 Cooks Hill 4 1 Belswans National Park 10:00  
22-05-10 Adamstown 2 3 Plattsburg Adamstown Park 11:00  
22-05-10 Medowie 4 0 Valentine Yulong Park 11:00  

Round: 6
Date Home Team  F   A  Away Team Venue Time N
29-05-10 Medowie 2 0 Plattsburg Yulong Park 12:00  
29-05-10 Belswans 4 0 Adamstown Aitcheson Oval 11:00  
29-05-10 Thornton 2 1 Cooks Hill Lawrence Ovals 10:00  
29-05-10 Valentine 0 0 Bellbird CB Complex 10:30  

Round: 7
Date Home Team  F   A  Away Team Venue Time N
05-06-10 Bellbird 3 1 Medowie Carmichael Park 10:00  
05-06-10 Cooks Hill 0 3 Valentine National Park 10:00  
05-06-10 Adamstown 1 4 Thornton Adamstown Park 11:00  
05-06-10 Plattsburg 3 0 Belswans Col Curren Park 11:00  

Round: 8
Date Home Team  F   A  Away Team Venue Time N
19-06-10 Cooks Hill 1 4 Bellbird National Park 10:00  
19-06-10 Adamstown 0 2 Valentine Adamstown Park 11:00  
19-06-10 Plattsburg 2 1 Thornton Col Curren Park 10:00  
19-06-10 Belswans 1 2 Medowie Aitcheson Oval 11:00  

Round: 9
Date Home Team  F   A  Away Team Venue Time N
26-06-10 Bellbird 4 0 Adamstown Carmichael Park 10:00  
26-06-10 Thornton 2 0 Belswans Lawrence Ovals 11:00  
26-06-10 Valentine 5 0 Plattsburg CB Complex 10:30  
26-06-10 Medowie 3 1 Cooks Hill Yulong Park 12:00  

Round: 10
Date Home Team  F   A  Away Team Venue Time N
03-07-10 Adamstown 0 2 Cooks Hill Adamstown Park 10:00  
03-07-10 Plattsburg 5 0 Bellbird Col Curren Park 11:00  
03-07-10 Belswans 0 4 Valentine Aitcheson Oval 11:00  
03-07-10 Thornton 1 1 Medowie Lawrence Ovals 10:00  

Round: 11
Date Home Team  F   A  Away Team Venue Time N
17-07-10 Bellbird 3 0 Belswans Carmichael Park 10:00  
17-07-10 Cooks Hill 1 2 Plattsburg National Park 11:00  
17-07-10 Valentine 0 2 Thornton Eleebana Oval 9:00  
17-07-10 Medowie 16 0 Adamstown Yulong Park 12:00  

Round: 12
Date Home Team  F   A  Away Team Venue Time N
31-07-10 Plattsburg 5 2 Adamstown Col Curren Park 11:00  
31-07-10 Belswans 2 1 Cooks Hill Aitcheson Oval 10:00  
31-07-10 Thornton 0 2 Bellbird Lawrence Ovals 10:00  
31-07-10 Valentine 1 0 Medowie CB Complex 9:30  

Round: 13
Date Home Team  F   A  Away Team Venue Time N
07-08-10 Bellbird 1 1 Valentine Carmichael Park 10:00  
07-08-10 Cooks Hill 1 5 Thornton National Park 10:00  
07-08-10 Adamstown 1 3 Belswans Adamstown Park 11:00  
07-08-10 Plattsburg 0 1 Medowie Col Curren Park 11:00  

Round: 14
Date Home Team  F   A  Away Team Venue Time N
14-08-10 Belswans     Plattsburg Aitcheson Oval 11:00  
14-08-10 Thornton     Adamstown Lawrence Ovals 10:00  
14-08-10 Valentine     Cooks Hill CB Complex 10:30  
14-08-10 Medowie     Bellbird Yulong Park 12:00  

Venue Directory
Venue Address
Adamstown Park   Cnr Belmore St and Popran Road, Adamstown 
Aitcheson Oval   Piriwal Street/ Lakeview Parade, Pelican 
Carmichael Park   Hetton Street, Bellbird 
Col Curren Park   Hope Street, Wallsend 
Eleebana Oval   Linden St,, Eleebana 
National Park   Union Street, Cooks Hill 
Lawrence Ovals   Thomas Coke Drive, Thornton 
CB Complex   Parklea Avenue, Croudace Bay 
Yulong Park   Kirrang Drive, Medowie 

Results
    April 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
    May 2010
    S M T W T F S
    30 31         1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    June 2010
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
    July 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    August 2010
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
Copyright © 2010 Multibase WebAustralis Pty Limited. All rights reserved. Terms and Conditions. Privacy Policy.