Thursday 9th September 2010, 3:54am Search | Support | iSport Newsletter | Contact iSport 
 Associations » Northern NSW Football » Interdistrict » Adamstown » 10 year old / D » Division Tables 2010 Season 
Adamstown Rosebuds Junior Soccer Club
Rnds 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Years 10* 09 08 07 06 05 04 03 02 01 00 99

Division Tables as at Round 13 ( 6-08-10)  Text only, suitable for printing
10 year old / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Lambton 13 10 1 2 42 8 34 3.23 5.25 31
 2  Morisset 13 9 2 2 41 11 30 3.15 3.73 29
 3  Thornton 13 8 1 4 27 22 5 2.08 1.23 25
 4  Rutherford 13 7 2 4 46 24 22 3.54 1.92 23
 5  Edgeworth 13 4 4 5 19 18 1 1.46 1.06 16
 6  Warners Bay 13 5 1 7 21 25 -4 1.62 0.84 16
 7  Adamstown 13 2 1 10 15 40 -25 1.15 0.38 7
 8  Greta Branxton 13 1 0 12 5 68 -63 0.38 0.07 3

Legend of Terms
 P  Number of games PLAYED by this Team.
 W  Number of games WON by this Team.
 D  Number of games DRAWN by this Team.
 L  Number of games LOST by this Team.
 F  Number of Goal scored FOR this Team.
 A  Number of Goal scored AGAINST this Team.
 D  The DIFFERENCE between Goal FOR and Goal AGAINST.
 GA  The GOAL AVERAGE per game: GA = FOR / PLAYED.
 GR  The GOAL RATE: GR = FOR / AGAINST.
 Pt  Table POINTS.

Results
    April 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
    May 2010
    S M T W T F S
    30 31         1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    June 2010
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
    July 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    August 2010
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
Copyright © 2010 Multibase WebAustralis Pty Limited. All rights reserved. Terms and Conditions. Privacy Policy.