Saturday 11th September 2010, 4:46am Search | Support | iSport Newsletter | Contact iSport 
 Associations » Northern NSW Football » Interdistrict » Adamstown » Division Tables 2010 Season 
Adamstown Rosebuds Junior Soccer Club
Rnds A1 A2 A3 A4 1 2 3A 3 4 5 6 7 7A Years 10* 09 08 07 06 05 04 03 02 01 00 99
8A 8 9 10 11A 11 12A 12 13A 13 14 15A 15*

Division Tables as at Round 15 (28-08-10)  Text only, suitable for printing
25 year old / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Adamstown 11 10 0 1 32 7 25 2.91 4.57 30
 2  Beresfield 11 6 3 2 25 15 10 2.27 1.67 21
 3  Bellbird 12 6 1 5 21 16 5 1.75 1.31 19
 4  Dungog 11 4 3 4 13 15 -2 1.18 0.87 15
 5  South Wallsend 10 3 1 6 14 20 -6 1.40 0.70 10
 6  Bolwarra Lorn One 11 2 2 7 14 20 -6 1.27 0.70 8
 7  Bolwarra Lorn Two 10 1 2 7 5 31 -26 0.50 0.16 5
045 Friday Night / FNA
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Warners Bay 13 10 1 2 58 19 39 4.46 3.05 31
 2  Valentine 13 9 2 2 45 22 23 3.46 2.05 29
 3  Westlakes 13 4 1 8 33 48 -15 2.54 0.69 13
 4  Adamstown 13 0 2 11 12 59 -47 0.92 0.20 2
10 year old / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Warners Bay 13 9 2 2 34 13 21 2.62 2.62 29
 2  Valentine 13 9 1 3 35 12 23 2.69 2.92 28
 3  New Lambton 13 8 3 2 35 17 18 2.69 2.06 27
 4  Adamstown 13 8 1 4 27 19 8 2.08 1.42 25
 5  Kahibah FC 13 6 1 6 29 31 -2 2.23 0.94 19
 6  South Wallsend 13 5 2 6 17 18 -1 1.31 0.94 17
 7  Dudley 13 1 1 11 21 48 -27 1.62 0.44 4
 8  South Cardiff 13 0 1 12 12 52 -40 0.92 0.23 1
10 year old / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Lambton 13 10 1 2 42 8 34 3.23 5.25 31
 2  Morisset 13 9 2 2 41 11 30 3.15 3.73 29
 3  Thornton 13 8 1 4 27 22 5 2.08 1.23 25
 4  Rutherford 13 7 2 4 46 24 22 3.54 1.92 23
 5  Edgeworth 13 4 4 5 19 18 1 1.46 1.06 16
 6  Warners Bay 13 5 1 7 21 25 -4 1.62 0.84 16
 7  Adamstown 13 2 1 10 15 40 -25 1.15 0.38 7
 8  Greta Branxton 13 1 0 12 5 68 -63 0.38 0.07 3
12 year old / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Medowie 13 9 2 2 44 8 36 3.38 5.50 29
 2  Plattsburg 13 9 1 3 29 18 11 2.23 1.61 28
 3  Valentine 13 6 5 2 19 9 10 1.46 2.11 23
 4  Bellbird 13 6 4 3 26 18 8 2.00 1.44 22
 5  Thornton 13 6 3 4 25 16 9 1.92 1.56 21
 6  Belswans 13 3 3 7 19 31 -12 1.46 0.61 12
 7  Cooks Hill 13 3 0 10 19 36 -17 1.46 0.53 9
 8  Adamstown 13 0 2 11 8 53 -45 0.62 0.15 2
10 year old / F
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  St Josephs 13 12 1 0 89 7 82 6.85 12.71 37
 2  Plattsburg 13 10 2 1 68 9 59 5.23 7.56 32
 3  Belswans 13 8 1 4 38 31 7 2.92 1.23 25
 4  Thornton 13 7 1 5 44 25 19 3.38 1.76 22
 5  South Cardiff 13 5 2 6 26 29 -3 2.00 0.90 17
 6  Medowie 13 4 1 8 26 33 -7 2.00 0.79 13
 7  Bellbird 13 2 0 11 16 69 -53 1.23 0.23 6
 8  Adamstown 13 0 0 13 1 105 -104 0.08 0.01 0
O35 Friday Night / FNA
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Swansea 13 9 2 2 34 11 23 2.62 3.09 29
 2  Thornton Park Snrs 13 8 3 2 31 11 20 2.38 2.82 27
 3  West Wallsend 13 8 1 4 46 17 29 3.54 2.71 25
 4  Maitland 13 7 2 4 22 18 4 1.69 1.22 23
 5  Singleton Seniors 13 7 1 5 27 15 12 2.08 1.80 22
 6  Adamstown 13 4 2 7 14 31 -17 1.08 0.45 14
 7  Westlakes 13 2 2 9 19 41 -22 1.46 0.46 8
 8  Stockton 13 0 1 12 7 56 -49 0.54 0.13 1
O35 Friday Night / FNB
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Valentine One 13 10 2 1 49 16 33 3.77 3.06 32
 2  Valentine Two 13 7 1 5 24 22 2 1.85 1.09 22
 3  B'Meadow Magic 13 6 3 4 33 28 5 2.54 1.18 21
 4  Dudley 13 6 2 5 23 26 -3 1.77 0.88 20
 5  Mayfield Seniors 13 5 4 4 28 21 7 2.15 1.33 19
 6  Beresfield Seniors 13 5 1 7 18 31 -13 1.38 0.58 16
 7  Barnsley 13 4 1 8 23 34 -11 1.77 0.68 13
 8  Adamstown 13 1 2 10 12 32 -20 0.92 0.38 5
O35 Friday Night / FNC
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Swansea 11 9 0 2 36 15 21 3.27 2.40 27
 2  Adamstown 11 7 1 3 30 17 13 2.73 1.76 22
 3  Warners Bay 12 6 2 4 21 22 -1 1.75 0.95 20
 4  Raymond Terrace 11 5 2 4 26 18 8 2.36 1.44 17
 5  Valentine 11 4 1 6 16 17 -1 1.45 0.94 13
 6  Garden Suburb FC 11 3 2 6 17 28 -11 1.55 0.61 11
 7  Westlakes 11 0 2 9 7 36 -29 0.64 0.19 2
O35 Friday Night / FNF
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Medowie 13 11 0 2 46 16 30 3.54 2.88 33
 2  Mayfield 13 10 0 3 34 17 17 2.62 2.00 30
 3  Warners Bay 13 9 1 3 20 10 10 1.54 2.00 28
 4  Charlestown City Blues FC 13 4 4 5 21 21 0 1.62 1.00 16
 5  Adamstown 13 4 1 8 29 24 5 2.23 1.21 13
 6  Nelson Bay 13 3 2 8 13 25 -12 1.00 0.52 11
 7  Garden Suburb FC 13 3 2 8 14 35 -21 1.08 0.40 11
 8  Raymond Terrace 13 3 0 10 20 49 -29 1.54 0.41 9
All Age / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Cessnock Hornets 13 7 3 3 25 11 14 1.92 2.27 24
 2  B'Meadow Magic 13 7 3 3 24 16 8 1.85 1.50 24
 3  West Wallsend 13 7 3 3 24 17 7 1.85 1.41 24
 4  Stockton 13 7 0 6 30 24 6 2.31 1.25 21
 5  Belswans 13 5 2 6 17 17 0 1.31 1.00 17
 6  Adamstown 13 4 3 6 34 33 1 2.62 1.03 15
 7  Hamilton Azzurri 13 3 5 5 14 25 -11 1.08 0.56 14
 8  Wallsend 13 1 3 9 12 37 -25 0.92 0.32 6
All Age / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Toronto 13 8 1 4 28 21 7 2.15 1.33 25
 2  Dudley 13 7 2 4 24 23 1 1.85 1.04 23
 3  Belmont FC 13 7 1 5 28 22 6 2.15 1.27 22
 4  South Wallsend 13 6 3 4 33 17 16 2.54 1.94 21
 5  Adamstown 13 6 1 6 29 24 5 2.23 1.21 19
 6  Hamilton Azzurri 13 5 3 5 21 19 2 1.62 1.11 18
 7  Lake Macquarie City 13 5 1 7 25 23 2 1.92 1.09 16
 8  Swansea 13 1 2 10 9 48 -39 0.69 0.19 5
All Age / E
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Wallsend 13 8 4 1 30 7 23 2.31 4.29 28
 2  University ID & A/A 13 8 3 2 32 11 21 2.46 2.91 27
 3  Cooks Hill 13 7 4 2 28 9 19 2.15 3.11 25
 4  South Wallsend 13 6 3 4 21 18 3 1.62 1.17 21
 5  Edgeworth 13 6 1 6 15 17 -2 1.15 0.88 19
 6  Adamstown 13 3 5 5 17 21 -4 1.31 0.81 14
 7  Greta Branxton 13 2 1 10 16 36 -20 1.23 0.44 7
 8  Morisset 13 1 1 11 8 48 -40 0.62 0.17 4
Womens All Age / H
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Westlakes 13 8 3 2 26 12 14 2.00 2.17 27
 2  Adamstown 13 8 2 3 26 12 14 2.00 2.17 26
 3  Dudley 13 6 4 3 23 18 5 1.77 1.28 22
 4  Argenton 13 6 3 4 22 18 4 1.69 1.22 21
 5  Woodberry United 13 5 4 4 21 25 -4 1.62 0.84 19
 6  Plattsburg 13 4 3 6 15 17 -2 1.15 0.88 15
 7  Gresford Vacy 13 1 4 8 9 24 -15 0.69 0.38 7
 8  Abermain Rams 13 2 1 10 10 26 -16 0.77 0.38 7
Womens All Age / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Merewether United FC 13 12 1 0 44 4 40 3.38 11.00 37
 2  Kurri Kurri Womens 13 10 2 1 50 8 42 3.85 6.25 32
 3  Cardiff City FC 13 7 0 6 24 23 1 1.85 1.04 21
 4  Cessnock Hornets 13 6 2 5 41 26 15 3.15 1.58 20
 5  Westlakes 13 6 2 5 23 23 0 1.77 1.00 20
 6  Adamstown 13 5 1 7 26 33 -7 2.00 0.79 16
 7  Argenton 13 2 0 11 13 59 -46 1.00 0.22 6
 8  B'Meadow Magic 13 0 0 13 9 54 -45 0.69 0.17 0
Womens All Age / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Cardiff City FC 13 10 2 1 28 13 15 2.15 2.15 32
 2  Merewether United FC 13 9 3 1 34 5 29 2.62 6.80 30
 3  University Womens 13 7 2 4 36 8 28 2.77 4.50 23
 4  Swansea 13 7 1 5 32 23 9 2.46 1.39 22
 5  Adamstown 13 5 0 8 23 28 -5 1.77 0.82 15
 6  RAAF Williamtown 13 2 5 6 13 26 -13 1.00 0.50 11
 7  New Lambton 13 3 1 9 13 35 -22 1.00 0.37 10
 8  Valentine 13 2 0 11 8 49 -41 0.62 0.16 6
Womens All Age / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Woodberry United 13 12 1 0 64 8 56 4.92 8.00 37
 2  Garden Suburb FC 13 9 1 3 46 19 27 3.54 2.42 28
 3  Tenambit Sharks 13 9 0 4 28 17 11 2.15 1.65 27
 4  University Womens 13 7 3 3 31 11 20 2.38 2.82 24
 5  Merewether United FC 13 3 3 7 14 38 -24 1.08 0.37 12
 6  Morisset 13 3 2 8 24 36 -12 1.85 0.67 11
 7  Adamstown 13 1 2 10 7 45 -38 0.54 0.16 5
 8  Dudley 13 1 2 10 5 45 -40 0.38 0.11 5
18 year old / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Bolwarra Lorn 14 12 0 2 49 7 42 3.50 7.00 36
 2  Merewether United FC 14 11 1 2 60 8 52 4.29 7.50 34
 3  Adamstown 14 6 2 6 22 23 -1 1.57 0.96 20
 4  Valentine 14 5 3 6 25 24 1 1.79 1.04 18
 5  Rutherford 14 3 2 9 17 48 -31 1.21 0.35 11
 6  Barnsley 14 0 2 12 12 75 -63 0.86 0.16 2
18 year old / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Merewether United FC 13 10 0 3 55 18 37 4.23 3.06 30
 2  Muswellbrook 13 9 1 3 38 13 25 2.92 2.92 28
 3  Medowie 13 9 1 3 43 22 21 3.31 1.95 28
 4  Lambton 13 7 2 4 25 16 9 1.92 1.56 23
 5  Maitland 13 6 2 5 20 33 -13 1.54 0.61 20
 6  Bellbird 13 4 1 8 23 32 -9 1.77 0.72 13
 7  Adamstown 13 1 4 8 14 29 -15 1.08 0.48 7
 8  HV Grammar 13 0 1 12 10 65 -55 0.77 0.15 1
Girls Under 18 / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Lambton 13 12 1 0 58 19 39 4.46 3.05 37
 2  Kahibah FC 13 9 1 3 52 14 38 4.00 3.71 28
 3  Valentine 13 8 0 5 25 12 13 1.92 2.08 24
 4  Warners Bay 13 6 0 7 23 31 -8 1.77 0.74 18
 5  Kotara South 13 5 0 8 21 46 -25 1.62 0.46 15
 6  Belmont Tingira FC 13 4 2 7 17 44 -27 1.31 0.39 14
 7  Adamstown 13 3 4 6 30 28 2 2.31 1.07 13
 8  Belmont FC 13 0 2 11 9 41 -32 0.69 0.22 2
Girls Under 18 / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Westlakes 12 6 3 3 21 15 6 1.75 1.40 21
 2  Adamstown 11 5 5 1 25 7 18 2.27 3.57 20
 3  Maitland 11 6 1 4 17 11 6 1.55 1.55 19
 4  Belmont Tingira FC 11 5 2 4 25 12 13 2.27 2.08 17
 5  Warners Bay 11 5 2 4 25 14 11 2.27 1.79 17
 6  Merewether United FC 11 4 3 4 19 15 4 1.73 1.27 15
 7  Belmont FC 11 0 0 11 3 61 -58 0.27 0.05 0
16 year old / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  B'Meadow Magic 13 9 4 0 35 10 25 2.69 3.50 31
 2  Valentine 13 8 4 1 22 5 17 1.69 4.40 28
 3  Cessnock Hornets 13 6 4 3 26 17 9 2.00 1.53 22
 4  Westlakes 13 5 5 3 15 13 2 1.15 1.15 20
 5  Plattsburg 13 4 4 5 17 21 -4 1.31 0.81 16
 6  Scone 13 4 1 8 15 24 -9 1.15 0.63 13
 7  Lambton 13 1 3 9 13 31 -18 1.00 0.42 6
 8  Adamstown 13 1 3 9 13 35 -22 1.00 0.37 6
Girls Under 16 / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  New Lambton 13 12 0 1 53 12 41 4.08 4.42 36
 2  Maitland 13 9 1 3 33 16 17 2.54 2.06 28
 3  Kotara South 13 7 3 3 34 21 13 2.62 1.62 24
 4  Wallsend 13 5 1 7 25 26 -1 1.92 0.96 16
 5  South Wallsend 13 4 3 6 23 39 -16 1.77 0.59 15
 6  Kahibah FC 13 4 1 8 26 37 -11 2.00 0.70 13
 7  Merewether United FC 13 2 4 7 17 33 -16 1.31 0.52 10
 8  Adamstown 13 2 1 10 17 44 -27 1.31 0.39 7
Girls Under 16 / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Adamstown One 14 12 1 1 74 8 66 5.29 9.25 37
 2  Merewether United FC 14 11 1 2 59 14 45 4.21 4.21 34
 3  Cessnock City Women 14 9 2 3 48 22 26 3.43 2.18 29
 4  Nelson Bay 14 4 1 9 15 38 -23 1.07 0.39 13
 5  Adamstown Two 14 2 1 11 9 57 -48 0.64 0.16 7
 6  Edgeworth 14 1 0 13 5 71 -66 0.36 0.07 3
15 year old / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Wallsend 13 10 0 3 50 12 38 3.85 4.17 30
 2  B'Meadow Magic 13 9 2 2 32 10 22 2.46 3.20 29
 3  Nelson Bay 13 9 1 3 26 7 19 2.00 3.71 28
 4  Thornton Park Snrs 13 6 3 4 25 17 8 1.92 1.47 21
 5  Valentine 13 3 4 6 12 27 -15 0.92 0.44 13
 6  Adamstown 13 2 4 7 12 33 -21 0.92 0.36 10
 7  Singleton 13 2 3 8 9 37 -28 0.69 0.24 9
 8  Muswellbrook 13 2 1 10 10 33 -23 0.77 0.30 7
15 year old / E
# Club  P   W   D   L   B   F   A   D   GA   GR   Pt 
 1  South Wallsend 11 9 1 1 - 60 16 44 5.45 3.75 28
 2  Adamstown 11 7 1 3 1 30 13 17 2.73 2.31 22
 3  Maitland 11 6 1 4 - 38 28 10 3.45 1.36 19
 4  Bolwarra Lorn 11 6 0 5 - 36 30 6 3.27 1.20 18
 5  Lambton 11 5 2 4 1 34 16 18 3.09 2.13 17
 6  Medowie 12 3 1 8 - 11 34 -23 0.92 0.32 10
 7  Belmont FC 11 0 0 11 - 6 78 -72 0.55 0.08 0
B denotes a Bye (not counted in Played).
14 year old / D
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Raymond Terrace 13 7 6 0 28 13 15 2.15 2.15 27
 2  Belmont FC 13 8 2 3 32 17 15 2.46 1.88 26
 3  Nelson Bay 13 7 4 2 28 10 18 2.15 2.80 25
 4  Kurri Kurri 13 7 2 4 43 25 18 3.31 1.72 23
 5  Thornton 13 6 3 4 15 15 0 1.15 1.00 21
 6  Adamstown 13 3 3 7 19 37 -18 1.46 0.51 12
 7  Westlakes 13 3 1 9 23 33 -10 1.77 0.70 10
 8  Weston 13 0 1 12 7 45 -38 0.54 0.16 1
Girls Under 14 / C
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Maitland 11 10 0 1 35 7 28 3.18 5.00 30
 2  Belmont FC 12 9 0 3 37 9 28 3.08 4.11 27
 3  Kotara South 11 7 1 3 32 10 22 2.91 3.20 22
 4  Adamstown 11 6 0 5 11 13 -2 1.00 0.85 18
 5  Warners Bay 11 3 1 7 6 20 -14 0.55 0.30 10
 6  Valentine 11 1 1 9 7 30 -23 0.64 0.23 4
 7  Cardiff City FC 11 1 1 9 5 44 -39 0.45 0.11 4
Girls Under 14 / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Adamstown 11 10 1 0 55 4 51 5.00 13.75 31
 2  Swansea 12 9 1 2 47 11 36 3.92 4.27 28
 3  Kahibah FC 11 4 1 6 13 40 -27 1.18 0.33 13
 4  Merewether United FC 11 3 1 7 14 25 -11 1.27 0.56 10
 5  Nelson Bay 11 0 0 11 4 53 -49 0.36 0.08 0
Girls Under 14 / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Warners Bay 13 10 1 2 30 6 24 2.31 5.00 31
 2  Bolwarra Lorn 13 10 0 3 30 12 18 2.31 2.50 30
 3  Adamstown 13 9 1 3 31 11 20 2.38 2.82 28
 4  Belmont FC 13 5 2 6 19 18 1 1.46 1.06 17
 5  Merewether United FC 13 5 1 7 19 20 -1 1.46 0.95 16
 6  Cessnock City Women 13 5 1 7 18 24 -6 1.38 0.75 16
 7  Rutherford 13 2 2 9 12 35 -23 0.92 0.34 8
 8  Raymond Terrace 13 1 2 10 5 38 -33 0.38 0.13 5
Girls Under 12 / B
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Swansea 14 14 0 0 70 4 66 5.00 17.50 42
 2  Cessnock City Women 14 11 0 3 50 9 41 3.57 5.56 33
 3  Raymond Terrace 14 4 3 7 13 27 -14 0.93 0.48 15
 4  Merewether United FC 14 5 0 9 26 48 -22 1.86 0.54 15
 5  Maitland 14 3 1 10 9 32 -23 0.64 0.28 10
 6  Adamstown 14 2 2 10 9 57 -48 0.64 0.16 8
Girls Under 12 / A
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Adamstown 11 10 1 0 41 3 38 3.73 13.67 31
 2  Nelson Bay 12 5 2 5 28 29 -1 2.33 0.97 17
 3  Merewether United FC 11 3 3 5 8 13 -5 0.73 0.62 12
 4  Kotara South 11 3 1 7 7 28 -21 0.64 0.25 10
 5  Belmont FC 11 2 3 6 12 23 -11 1.09 0.52 9

Legend of Terms
 P  Number of games PLAYED by this Team.
 W  Number of games WON by this Team.
 D  Number of games DRAWN by this Team.
 L  Number of games LOST by this Team.
 B  Number of BYEs.
 F  Number of Goal scored FOR this Team.
 A  Number of Goal scored AGAINST this Team.
 D  The DIFFERENCE between Goal FOR and Goal AGAINST.
 GA  The GOAL AVERAGE per game: GA = FOR / PLAYED.
 GR  The GOAL RATE: GR = FOR / AGAINST.
 Pt  Table POINTS.

Results
    April 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
    May 2010
    S M T W T F S
    30 31         1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    June 2010
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
    July 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    August 2010
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
Copyright © 2010 Multibase WebAustralis Pty Limited. All rights reserved. Terms and Conditions. Privacy Policy.