Thursday 9th September 2010, 4:52am Search | Support | iSport Newsletter | Contact iSport 
 Associations » Northern NSW Football » Interdistrict » Adamstown » Division Tables 2010 Season 
Adamstown Rosebuds Junior Soccer Club
Rnds 1 2 3A 3 4 5 6 7 7A 8 9 10 11 12A 12 13A 13 14 Years 10* 09 08 07 06 05 04 03 02 01 00 99

Division Tables as at Round 13 ( 6-08-10)  Text only, suitable for printing
O35 Friday Night / FNA
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Swansea 13 9 2 2 34 11 23 2.62 3.09 29
 2  Thornton Park Snrs 13 8 3 2 31 11 20 2.38 2.82 27
 3  West Wallsend 13 8 1 4 46 17 29 3.54 2.71 25
 4  Maitland 13 7 2 4 22 18 4 1.69 1.22 23
 5  Singleton Seniors 13 7 1 5 27 15 12 2.08 1.80 22
 6  Adamstown 13 4 2 7 14 31 -17 1.08 0.45 14
 7  Westlakes 13 2 2 9 19 41 -22 1.46 0.46 8
 8  Stockton 13 0 1 12 7 56 -49 0.54 0.13 1
O35 Friday Night / FNB
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Valentine One 13 10 2 1 49 16 33 3.77 3.06 32
 2  Valentine Two 13 7 1 5 24 22 2 1.85 1.09 22
 3  B'Meadow Magic 13 6 3 4 33 28 5 2.54 1.18 21
 4  Dudley 13 6 2 5 23 26 -3 1.77 0.88 20
 5  Mayfield Seniors 13 5 4 4 28 21 7 2.15 1.33 19
 6  Beresfield Seniors 13 5 1 7 18 31 -13 1.38 0.58 16
 7  Barnsley 13 4 1 8 23 34 -11 1.77 0.68 13
 8  Adamstown 13 1 2 10 12 32 -20 0.92 0.38 5
O35 Friday Night / FNC
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Swansea 11 9 0 2 36 15 21 3.27 2.40 27
 2  Adamstown 11 7 1 3 30 17 13 2.73 1.76 22
 3  Warners Bay 12 6 2 4 21 22 -1 1.75 0.95 20
 4  Raymond Terrace 11 5 2 4 26 18 8 2.36 1.44 17
 5  Valentine 11 4 1 6 16 17 -1 1.45 0.94 13
 6  Garden Suburb FC 11 3 2 6 17 28 -11 1.55 0.61 11
 7  Westlakes 11 0 2 9 7 36 -29 0.64 0.19 2
O35 Friday Night / FNF
# Club  P   W   D   L   F   A   D   GA   GR   Pt 
 1  Medowie 13 11 0 2 46 16 30 3.54 2.88 33
 2  Mayfield 13 10 0 3 34 17 17 2.62 2.00 30
 3  Warners Bay 13 9 1 3 20 10 10 1.54 2.00 28
 4  Charlestown City Blues FC 13 4 4 5 21 21 0 1.62 1.00 16
 5  Adamstown 13 4 1 8 29 24 5 2.23 1.21 13
 6  Nelson Bay 13 3 2 8 13 25 -12 1.00 0.52 11
 7  Garden Suburb FC 13 3 2 8 14 35 -21 1.08 0.40 11
 8  Raymond Terrace 13 3 0 10 20 49 -29 1.54 0.41 9

Legend of Terms
 P  Number of games PLAYED by this Team.
 W  Number of games WON by this Team.
 D  Number of games DRAWN by this Team.
 L  Number of games LOST by this Team.
 F  Number of Goal scored FOR this Team.
 A  Number of Goal scored AGAINST this Team.
 D  The DIFFERENCE between Goal FOR and Goal AGAINST.
 GA  The GOAL AVERAGE per game: GA = FOR / PLAYED.
 GR  The GOAL RATE: GR = FOR / AGAINST.
 Pt  Table POINTS.

Results
    April 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
    May 2010
    S M T W T F S
    30 31         1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    June 2010
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
    July 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    August 2010
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
Copyright © 2010 Multibase WebAustralis Pty Limited. All rights reserved. Terms and Conditions. Privacy Policy.